LOINC and SNOMED Mapping Codes for ELRs
LOINC
- Indiana Mapped
- 49617-4 | Bacterial carbapenemase resistance (bla(KPC)) gene [Presence] by Probe and target amplification method
- 63368-5 | Carbapenem resistance genes [Identifier] in Isolate by Probe and target amplification method
- 73834-4 | Bacteria.carbapenem resistant identified in Anal by Organism specific culture
- 62237-3 | Carbapenem [Susceptibility] in Isolate Qualitative
- 74676-8 | Carbapenemase [Type] in Isolate by Carba NP
- ISDH_CRE | ISDH Local Code - Carbapenem-resistant Enterobacteriaceae (CRE) - Escherichia coli
- 77924-9 | Enterobacteriaceae.carbapenemase resistant [Presence] in Anorectal or stool specimen by Organism specific culture
- 75684-1 | Carbapenem resistance blaNDM gene [Presence] by Nucleic acid capture and probe detection in Positive blood culture
- 75683-3 | Carbapenem resistance blaKPC gene [Presence] by Nucleic acid capture and probe detection in Positive blood culture
- 75687-4 | Carbapenem resistance blaOXA gene [Presence] by Nucleic acid capture and probe detection in Positive blood culture
- 75685-8 | Carbapenem resistance blaVIM gene [Presence] by Nucleic acid capture and probe detection in Positive blood culture
- 75686-6 | Carbapenem resistance blaIMP gene [Presence] by Nucleic acid capture and probe detection in Positive blood culture
- 73982-1 | Carbapenem resistance blaNDM gene [Presence] in Isolate by Probe and target amplification method
SNOMED
- Indiana Mapped
- 712662001 | Carbapenem resistant Enterobacteriaceae
- 713171002 | Klebsiella pneumoniae carbapenemase 2 producing Klebsiella pneumoniae (organism)
- 714007005 | Carbapenem resistant Enterobacter cloacae (organism)
- 715307006 | Carbapenem resistant Escherichia coli (organism)
- 719792001 | Carbapenem resistant Klebsiella oxytoca (organism)
- 719793006 | Carbapenem resistant Proteus mirabilis (organism)
LOINC and SNOMED Mapping Codes for ELRs for Massachusetts
updated list as of 10/6/2017