| H1 FORECAST MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Dependent Variable | TCC_PRE |
|---|
| H1 FORECAST MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Ordinary Least Squares Estimates | |||
|---|---|---|---|
| SSE | 19840.689 | DFE | 61 |
| MSE | 325.25720 | Root MSE | 18.03489 |
| SBC | 549.470914 | AIC | 545.184644 |
| MAE | 15.0240922 | AICC | 545.384644 |
| MAPE | 3.40945714 | HQC | 546.870455 |
| Durbin-Watson | 0.0643 | Regress R-Square | 0.0687 |
| Total R-Square | 0.0687 | ||
| Parameter Estimates | |||||
|---|---|---|---|---|---|
| Variable | DF | Estimate | Standard Error |
t Value | Approx Pr > |t| |
| Intercept | 1 | 449.2448 | 5.2639 | 85.34 | <.0001 |
| TIME | 1 | -0.2651 | 0.1250 | -2.12 | 0.0379 |
| H1 FORECAST MODEL |
| 'New Mexico' 2010-2016 ED Data |
| H2 FORECAST MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Dependent Variable | TCC_PRE |
|---|
| H2 FORECAST MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Ordinary Least Squares Estimates | |||
|---|---|---|---|
| SSE | 431.702991 | DFE | 61 |
| MSE | 7.07710 | Root MSE | 2.66028 |
| SBC | 308.32252 | AIC | 304.036251 |
| MAE | 2.03700838 | AICC | 304.236251 |
| MAPE | 4.52573164 | HQC | 305.722061 |
| Durbin-Watson | 0.0904 | Regress R-Square | 0.0079 |
| Total R-Square | 0.0079 | ||
| Parameter Estimates | |||||
|---|---|---|---|---|---|
| Variable | DF | Estimate | Standard Error |
t Value | Approx Pr > |t| |
| Intercept | 1 | 43.7566 | 0.7765 | 56.35 | <.0001 |
| TIME | 1 | 0.0129 | 0.0184 | 0.70 | 0.4879 |
| H2 FORECAST MODEL |
| 'New Mexico' 2010-2016 ED Data |
| H3 FORECAST MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Dependent Variable | TCC_PRE |
|---|
| H3 FORECAST MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Ordinary Least Squares Estimates | |||
|---|---|---|---|
| SSE | 180.231122 | DFE | 61 |
| MSE | 2.95461 | Root MSE | 1.71890 |
| SBC | 253.292159 | AIC | 249.00589 |
| MAE | 1.41670076 | AICC | 249.20589 |
| MAPE | 3.63165739 | HQC | 250.691701 |
| Durbin-Watson | 0.1411 | Regress R-Square | 0.8851 |
| Total R-Square | 0.8851 | ||
| Parameter Estimates | |||||
|---|---|---|---|---|---|
| Variable | DF | Estimate | Standard Error |
t Value | Approx Pr > |t| |
| Intercept | 1 | 30.2054 | 0.5017 | 60.21 | <.0001 |
| TIME | 1 | 0.2581 | 0.0119 | 21.67 | <.0001 |
| H3 FORECAST MODEL |
| 'New Mexico' 2010-2016 ED Data |