| H1 INTERRUPTED TIME SERIES MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Dependent Variable | TCC |
|---|---|
| Trend-Cycle Component |
| H1 INTERRUPTED TIME SERIES MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Ordinary Least Squares Estimates | |||
|---|---|---|---|
| SSE | 19944.0258 | DFE | 68 |
| MSE | 293.29450 | Root MSE | 17.12584 |
| SBC | 626.363167 | AIC | 617.256502 |
| MAE | 13.509841 | AICC | 617.853517 |
| MAPE | 3.07764963 | HQC | 620.881892 |
| Durbin-Watson | 0.0941 | Regress R-Square | 0.5290 |
| Total R-Square | 0.5290 | ||
| Parameter Estimates | |||||
|---|---|---|---|---|---|
| Variable | DF | Estimate | Standard Error |
t Value | Approx Pr > |t| |
| Intercept | 1 | 449.2448 | 4.9986 | 89.87 | <.0001 |
| PRESLOPE | 1 | -0.2651 | 0.1187 | -2.23 | 0.0287 |
| INTERVENTION | 1 | -20.9603 | 13.1522 | -1.59 | 0.1156 |
| POSTSLOPE | 1 | -4.2111 | 2.2109 | -1.90 | 0.0611 |
| H1 INTERRUPTED TIME SERIES MODEL |
| 'New Mexico' 2010-2016 ED Data |
| H2 INTERRUPTED TIME SERIES MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Dependent Variable | TCC |
|---|---|
| Trend-Cycle Component |
| H2 INTERRUPTED TIME SERIES MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Ordinary Least Squares Estimates | |||
|---|---|---|---|
| SSE | 441.032389 | DFE | 68 |
| MSE | 6.48577 | Root MSE | 2.54672 |
| SBC | 351.930371 | AIC | 342.823707 |
| MAE | 1.90082369 | AICC | 343.420722 |
| MAPE | 4.15834553 | HQC | 346.449097 |
| Durbin-Watson | 0.3567 | Regress R-Square | 0.8232 |
| Total R-Square | 0.8232 | ||
| Parameter Estimates | |||||
|---|---|---|---|---|---|
| Variable | DF | Estimate | Standard Error |
t Value | Approx Pr > |t| |
| Intercept | 1 | 43.7566 | 0.7433 | 58.87 | <.0001 |
| PRESLOPE | 1 | 0.0129 | 0.0176 | 0.73 | 0.4685 |
| INTERVENTION | 1 | 11.4670 | 1.9558 | 5.86 | <.0001 |
| POSTSLOPE | 1 | 0.8222 | 0.3288 | 2.50 | 0.0148 |
| H2 INTERRUPTED TIME SERIES MODEL |
| 'New Mexico' 2010-2016 ED Data |
| H3 INTERRUPTED TIME SERIES MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Dependent Variable | TCC |
|---|---|
| Trend-Cycle Component |
| H3 INTERRUPTED TIME SERIES MODEL |
| 'New Mexico' 2010-2016 ED Data |
| Ordinary Least Squares Estimates | |||
|---|---|---|---|
| SSE | 187.946525 | DFE | 68 |
| MSE | 2.76392 | Root MSE | 1.66250 |
| SBC | 290.517191 | AIC | 281.410527 |
| MAE | 1.33571013 | AICC | 282.007542 |
| MAPE | 3.36027311 | HQC | 285.035917 |
| Durbin-Watson | 0.2414 | Regress R-Square | 0.9335 |
| Total R-Square | 0.9335 | ||
| Parameter Estimates | |||||
|---|---|---|---|---|---|
| Variable | DF | Estimate | Standard Error |
t Value | Approx Pr > |t| |
| Intercept | 1 | 30.2054 | 0.4852 | 62.25 | <.0001 |
| PRESLOPE | 1 | 0.2581 | 0.0115 | 22.41 | <.0001 |
| INTERVENTION | 1 | 5.3305 | 1.2768 | 4.18 | <.0001 |
| POSTSLOPE | 1 | -0.1479 | 0.2146 | -0.69 | 0.4931 |
| H3 INTERRUPTED TIME SERIES MODEL |
| 'New Mexico' 2010-2016 ED Data |