| ED INDICATOR DRUG1: DRUG POISOINING |
| Age Group | Disch Date YYYY-Q | All | ||||
|---|---|---|---|---|---|---|
| 2015-4 | 2016-1 | 2016-2 | 2016-3 | 2016-4 | ||
| 1-4 years | 1 | . | . | . | 1 | 2 |
| 5-14 years | . | . | . | 2 | 2 | 4 |
| 15-24 years | 2 | 8 | 5 | 2 | 3 | 20 |
| 25-34 years | 2 | 3 | 8 | 2 | 8 | 23 |
| 35-44 years | . | . | 1 | 6 | 6 | 13 |
| 45-54 years | 4 | . | 12 | 4 | 29 | 49 |
| 55-64 years | 5 | . | 8 | 2 | 23 | 38 |
| 65-74 years | 5 | . | . | . | 9 | 14 |
| 75-84 years | 2 | . | . | . | 2 | 4 |
| 85+ years | 2 | . | . | . | 2 | 4 |
| All Ages | 23 | 11 | 34 | 18 | 85 | 171 |
| ED INDICATOR DRUG2: OPIOID POISOINING |
| Age Group | Disch Date YYYY-Q | All | |||
|---|---|---|---|---|---|
| 2015-4 | 2016-2 | 2016-3 | 2016-4 | ||
| 1-4 years | 1 | . | . | 1 | 2 |
| 5-14 years | . | . | 2 | 2 | 4 |
| 15-24 years | . | 1 | 1 | 2 | 4 |
| 25-34 years | . | . | . | 5 | 5 |
| 35-44 years | . | 1 | 4 | 3 | 8 |
| 45-54 years | 4 | 9 | 4 | 24 | 41 |
| 55-64 years | 5 | 2 | 2 | 18 | 27 |
| 65-74 years | 5 | . | . | 3 | 8 |
| 75-84 years | 2 | . | . | 2 | 4 |
| 85+ years | 2 | . | . | . | 2 |
| All Ages | 19 | 13 | 13 | 60 | 105 |
| ED INDICATOR DRUG3: HEROIN POISOINING |
| Age Group | Disch Date YYYY-Q | All | |
|---|---|---|---|
| 2015-4 | 2016-4 | ||
| 1-4 years | 1 | 1 | 2 |
| 15-24 years | . | 1 | 1 |
| 25-34 years | . | 4 | 4 |
| 35-44 years | . | 2 | 2 |
| 45-54 years | 4 | 18 | 22 |
| 55-64 years | 5 | 13 | 18 |
| All Ages | 10 | 39 | 49 |
| ED INDICATOR DRUG4: STIMULANT POISOINING |
| Age Group | Disch Date YYYY-Q | All | ||||
|---|---|---|---|---|---|---|
| 2015-4 | 2016-1 | 2016-2 | 2016-3 | 2016-4 | ||
| 15-24 years | 2 | 3 | . | . | . | 5 |
| 25-34 years | . | 2 | 7 | 1 | . | 10 |
| 35-44 years | . | . | . | 2 | . | 2 |
| 45-54 years | . | . | . | . | 7 | 7 |
| 55-64 years | . | . | . | . | 6 | 6 |
| All Ages | 2 | 5 | 7 | 3 | 13 | 30 |
| HOSP INDICATOR DRUG1: DRUG POISOINING |
| Age Group | Disch Date YYYY-Q | All | ||||
|---|---|---|---|---|---|---|
| 2015-4 | 2016-1 | 2016-2 | 2016-3 | 2016-4 | ||
| 1-4 years | 1 | . | . | . | 1 | 2 |
| 5-14 years | . | . | . | 2 | 2 | 4 |
| 15-24 years | 2 | 2 | 1 | 1 | 3 | 9 |
| 25-34 years | . | 2 | 13 | 2 | 8 | 25 |
| 35-44 years | . | . | 1 | 11 | 14 | 26 |
| 45-54 years | 4 | 1 | 12 | 4 | 31 | 52 |
| 55-64 years | 5 | . | 11 | 2 | 25 | 43 |
| 65-74 years | 8 | . | . | . | 15 | 23 |
| 75-84 years | 7 | . | . | . | 10 | 17 |
| 85+ years | 5 | . | . | . | 6 | 11 |
| All Ages | 32 | 5 | 38 | 22 | 115 | 212 |
| HOSP INDICATOR DRUG2: OPIOID POISOINING |
| Age Group | Disch Date YYYY-Q | All | |||
|---|---|---|---|---|---|
| 2015-4 | 2016-2 | 2016-3 | 2016-4 | ||
| 1-4 years | 1 | . | . | 1 | 2 |
| 5-14 years | . | . | 2 | 2 | 4 |
| 15-24 years | . | 1 | 1 | 2 | 4 |
| 25-34 years | . | . | . | 5 | 5 |
| 35-44 years | . | 1 | 8 | 10 | 19 |
| 45-54 years | 4 | 9 | 4 | 26 | 43 |
| 55-64 years | 5 | 4 | 2 | 20 | 31 |
| 65-74 years | 7 | . | . | 5 | 12 |
| 75-84 years | 6 | . | . | 4 | 10 |
| 85+ years | 5 | . | . | 3 | 8 |
| All Ages | 28 | 15 | 17 | 78 | 138 |