| ED INDICATOR DRUG1: DRUG POISOINING |
| Age Group | Disch Date YYYY-Q | All | ||||
|---|---|---|---|---|---|---|
| 2015-4 | 2016-1 | 2016-2 | 2016-3 | 2016-4 | ||
| 1-4 years | 1 | . | . | . | 3 | 4 |
| 5-14 years | . | . | . | 2 | 3 | 5 |
| 15-24 years | 2 | 8 | 6 | 2 | 7 | 25 |
| 25-34 years | 2 | 3 | 9 | 3 | 18 | 35 |
| 35-44 years | . | . | 2 | 11 | 20 | 33 |
| 45-54 years | 4 | . | 23 | 13 | 72 | 112 |
| 55-64 years | 5 | . | 18 | 14 | 60 | 97 |
| 65-74 years | 8 | . | . | . | 26 | 34 |
| 75-84 years | 7 | . | . | . | 16 | 23 |
| 85+ years | 5 | . | . | . | 14 | 19 |
| All Ages | 34 | 11 | 58 | 45 | 239 | 387 |
| ED INDICATOR DRUG2: OPIOID POISOINING |
| Age Group | Disch Date YYYY-Q | All | |||
|---|---|---|---|---|---|
| 2015-4 | 2016-2 | 2016-3 | 2016-4 | ||
| 1-4 years | 1 | . | . | 3 | 4 |
| 5-14 years | . | . | 2 | 3 | 5 |
| 15-24 years | . | 1 | 1 | 5 | 7 |
| 25-34 years | . | . | . | 13 | 13 |
| 35-44 years | . | 1 | 8 | 11 | 20 |
| 45-54 years | 4 | 9 | 4 | 55 | 72 |
| 55-64 years | 5 | 4 | 2 | 43 | 54 |
| 65-74 years | 7 | . | . | 15 | 22 |
| 75-84 years | 6 | . | . | 10 | 16 |
| 85+ years | 5 | . | . | 11 | 16 |
| All Ages | 28 | 15 | 17 | 169 | 229 |
| ED INDICATOR DRUG3: HEROIN POISOINING |
| Age Group | Disch Date YYYY-Q | All | |
|---|---|---|---|
| 2015-4 | 2016-4 | ||
| 1-4 years | 1 | 3 | 4 |
| 15-24 years | . | 4 | 4 |
| 25-34 years | . | 9 | 9 |
| 35-44 years | . | 7 | 7 |
| 45-54 years | 4 | 47 | 51 |
| 55-64 years | 5 | 37 | 42 |
| All Ages | 10 | 107 | 117 |
| ED INDICATOR DRUG4: STIMULANT POISOINING |
| Age Group | Disch Date YYYY-Q | All | ||||
|---|---|---|---|---|---|---|
| 2015-4 | 2016-1 | 2016-2 | 2016-3 | 2016-4 | ||
| 15-24 years | 2 | 3 | . | . | . | 5 |
| 25-34 years | . | 2 | 7 | 1 | . | 10 |
| 35-44 years | . | . | . | 2 | . | 2 |
| 45-54 years | . | . | . | . | 18 | 18 |
| 55-64 years | . | . | . | . | 18 | 18 |
| All Ages | 2 | 5 | 7 | 3 | 36 | 53 |
| HOSP INDICATOR DRUG1: DRUG POISOINING |
| Age Group | Disch Date YYYY-Q | All | ||||
|---|---|---|---|---|---|---|
| 2015-4 | 2016-1 | 2016-2 | 2016-3 | 2016-4 | ||
| 1-4 years | 1 | . | . | . | 3 | 4 |
| 5-14 years | . | . | . | 2 | 3 | 5 |
| 15-24 years | 2 | 2 | 2 | 1 | 7 | 14 |
| 25-34 years | . | 2 | 14 | 3 | 18 | 37 |
| 35-44 years | . | . | 2 | 12 | 20 | 34 |
| 45-54 years | 4 | 1 | 23 | 13 | 72 | 113 |
| 55-64 years | 5 | . | 19 | 14 | 60 | 98 |
| 65-74 years | 8 | . | . | . | 26 | 34 |
| 75-84 years | 7 | . | . | . | 16 | 23 |
| 85+ years | 5 | . | . | . | 14 | 19 |
| All Ages | 32 | 5 | 60 | 45 | 239 | 381 |
| HOSP INDICATOR DRUG2: OPIOID POISOINING |
| Age Group | Disch Date YYYY-Q | All | |||
|---|---|---|---|---|---|
| 2015-4 | 2016-2 | 2016-3 | 2016-4 | ||
| 1-4 years | 1 | . | . | 3 | 4 |
| 5-14 years | . | . | 2 | 3 | 5 |
| 15-24 years | . | 1 | 1 | 5 | 7 |
| 25-34 years | . | . | . | 13 | 13 |
| 35-44 years | . | 1 | 8 | 11 | 20 |
| 45-54 years | 4 | 9 | 4 | 55 | 72 |
| 55-64 years | 5 | 4 | 2 | 43 | 54 |
| 65-74 years | 7 | . | . | 15 | 22 |
| 75-84 years | 6 | . | . | 10 | 16 |
| 85+ years | 5 | . | . | 11 | 16 |
| All Ages | 28 | 15 | 17 | 169 | 229 |