resources.cste.org - /ICD-10-CM/Standardized Validation Datasets/
[To Parent Directory]
7/8/2019 9:41 PM 61957 answers_with_exclusions.html
7/8/2019 9:42 PM 61968 answers_with_no_exclusions.html
7/8/2019 9:41 PM 52025 Coding Scheme for Drug Overdose Datasets.pdf
7/8/2019 9:41 PM 494713 CSTE_Drug_Overdose_Validation_Dataset_ED 4-2019.xlsx
7/8/2019 9:41 PM 534308 CSTE_Drug_Overdose_Validation_Dataset_HOSP_4-2019.xlsx
7/8/2019 9:40 PM 694958 CSTE_ED_combined_2019-05-21.csv
7/9/2019 7:52 AM 778280 CSTE_ED_separate_2019_05_21.csv
7/9/2019 7:58 AM 635115 CSTE_HDD_combined_2019_05_21.csv
7/8/2019 9:39 PM 698269 CSTE_HDD_separate_2019-05-21.csv
7/8/2019 9:40 PM 10622 Data_Dictionary_Revised-2019-05-21.xlsx
7/8/2019 9:40 PM 205620 Drug Overdose Validation Dataset Information.pdf
8/25/2021 1:27 PM 14679 HDD-and-ED-validation-dataset-answer-key.xlsx
10/21/2020 1:02 PM 308021 Indicator-Specific Regular Expressions- Update 10_15_20.pdf
7/24/2024 10:26 AM 548404 Indicator-Specific Regular Expressions_06-24-24.pdf
4/26/2021 11:51 PM 347410 Indicator-Specific Regular Expressions_4-8-21.pdf
10/21/2020 1:02 PM 283281 Other Useful ICD-10-CM Regular Expressions- Update 10_15_20.pdf